
Very affordable destination
Vietnam is one of the cheapest countries in Southeast Asia with low costs
Street food is very cheap
Local meals cost just a few dollars, making it easy to eat well on a low budget every day
Cheap local transport
Buses, trains and short rides are inexpensive, while flights are still affordable for longer distances
Flexible daily costs
Backpackers spend little while comfort travel costs more, but Vietnam stays affordable for most travelers
Quick answer: Vietnam is one of the most affordable countries in Asia. Travellers can enjoy delicious street food, comfortable accommodation and convenient transport at very low prices. Even mid-range and luxury options remain cheaper compared to Western standards, making Vietnam ideal for both backpackers and comfort-seekers.
At a glance:
- 💰 Daily budget (budget traveller): around US$20 – 35 per day
- 💼 Mid-range travel: around US$45 – 65 per day
- 🏨 Accommodation: Hostel ~ US$6 | Budget hotel ~ US$12 | Mid-range ~ US$28 | Luxury ~ US$80 per night
- 🍜 Street food: Bánh mì ~ US$0.80 | Phở bò ~ US$2 – 3.50
- 🚍 Transport: City bus ~ US$0.30 | Motorbike rental ~ US$6 – 10/day | Domestic flight ~ US$20 – 50
Note: Prices vary slightly by region, city size and season. Always check current rates before travelling.
Last updated in April 2026
💰 Cost of Travel in Vietnam: Backpacker vs Mid-Range vs Luxury
| Travel Style | Daily Budget | What to Expect |
|---|---|---|
| 🎒 Backpacker | $20–40 / day | Best for budget travel in Vietnam. Stay in hostels or cheap guesthouses ($5–15), eat mostly street food ($1–3 per meal), and use local transport like buses or motorbikes. Activities are usually free or low-cost (markets, temples, beaches), with occasional budget tours. |
| 💼 Mid-range | $45–80 / day | Comfortable travel style with good value. Stay in 3★ hotels or private rooms ($20–50), combine street food with restaurants, and use trains or domestic flights for longer distances. Includes paid tours, entrance fees and more organized travel with better comfort. |
| 🏨 Luxury | $100+ / day | High-end experience with maximum comfort. Stay in luxury hotels or resorts ($80+), enjoy fine dining, private transfers or flights, and book premium tours or cruises (e.g. Ha Long Bay). Ideal for travelers seeking convenience, service and exclusive experiences. |
Vietnam is one of the most affordable countries in Southeast Asia, allowing travelers to choose between low-budget backpacking and comfortable or luxury travel at relatively low prices. Your daily costs will mainly depend on accommodation, transport choices and activities.
No – Vietnam is one of the cheapest countries to travel. Most travelers spend around $25–65 USD per day, with budget trips from ~$30/day and comfortable travel at $45–65, while luxury starts from $100+ per day.
How much does it cost to travel and live in Vietnam?
The cost of travel in Vietnam is relatively low, making it one of the most affordable destinations in Southeast Asia. A typical budget traveler can spend around 400,000–800,000 VND per day (17–35 USD), including accommodation, transportation, food, and basic activities.
For long-term stays, renting an apartment usually costs between 4–15 million VND per month, depending on the location and standard.
Food in Vietnam is very affordable, with street meals starting from about 15,000 VND, while restaurant meals typically cost 60,000–150,000 VND.
Getting around is also cheap, with buses and trains often costing under 50,000 VND for short distances. Taxis and ride-hailing services are widely available and reasonably priced.
Overall, Vietnam is a budget-friendly destination suitable for both backpackers and more comfortable travelers. While you can travel very cheaply, there are also plenty of mid-range and luxury options available depending on your travel style.
🥗 Prices in Restaurants (Food in Vietnam):
No – you can eat full local meals for $1–3 USD. Street food is especially cheap, while restaurants are still very affordable by Western standards.
| Prices of dishes in Vietnam: | Price (VND) | Price Range (USD) |
|---|---|---|
| Bún chả (Grilled pork with noodles) | 40,000.00 ₫ | 1.60 – 3.20 USD |
| Phở bò (Beef noodle soup) | 50,000.00 ₫ | 2.00 – 3.50 USD |
| Gỏi cuốn (Fried Vietnamese spring rolls) | 25,000.00 ₫ | 1.00 – 2.00 USD |
| Bánh mì (Vietnamese baguette) | 20,000.00 ₫ | 0.80 – 1.60 USD |
| Cơm gà (Chicken with rice) | 45,000.00 ₫ | 1.80 – 3.00 USD |
| Bánh xèo (Crispy rice pancake) | 35,000.00 ₫ | 1.40 – 2.50 USD |
| Bún riêu (Rice noodles with tomato soup) | 55,000.00 ₫ | 2.20 – 3.50 USD |
| Phở chay (Vegetarian noodle soup) | 40,000.00 ₫ | 1.60 – 2.50 USD |
| Bún bò Huế (Spicy beef noodles from Huế) | 60,000.00 ₫ | 2.40 – 4.00 USD |
| Gòi cuốn tôm (Fried Vietnamese rolls with shrimp) | 30,000.00 ₫ | 1.20 – 2.00 USD |
| Chả giò (Fried Vietnamese spring rolls) | 25,000.00 ₫ | 1.00 – 1.75 USD |
| Phở gà (Chicken noodle soup) | 50,000.00 ₫ | 2.00 – 3.00 USD |
| Bánh cuốn (Rolled noodles) | 30,000.00 ₫ | 1.20 – 2.00 USD |
| Bánh mì xíu mại (Baguette with chicken minced meat) | 25,000.00 ₫ | 1.00 – 1.75 USD |
| Cá kho tộ (Braised fish in brown sauce) | 70,000.00 ₫ | 2.80 – 4.50 USD |
🥫 Prices of Groceries in Markets in Vietnam:
No – basic ingredients are very cheap. Most staples like rice, vegetables, or meat cost around $1–3 USD per kg, making Vietnam one of the most affordable countries for daily food shopping.
| Prices of Food and Ingredients in Vietnam: | Aver. Price (VND) | Aver. Price (USD) |
|---|---|---|
| Rice (1kg) | 22,000.00 ₫ | 0.88 USD |
| Noodles (500g) | 15,000.00 ₫ | 0.60 USD |
| Fresh Fish (1kg) | 50,000.00 ₫ | 2.00 USD |
| Shrimp (1kg) | 120,000.00 ₫ | 4.80 USD |
| Chicken (1kg) | 80,000.00 ₫ | 3.20 USD |
| Pork (1kg) | 90,000.00 ₫ | 3.60 USD |
| Vegetables (1kg) | 20,000.00 ₫ | 0.80 USD |
| Fruits (1kg) | 30,000.00 ₫ | 1.20 USD |
| Spices (100g) | 10,000.00 ₫ | 0.40 USD |
| Coffee Beans (500g) | 50,000.00 ₫ | 2.00 USD |
| Tea Leaves (100g) | 15,000.00 ₫ | 0.60 USD |
| Soy Sauce (500ml) | 25,000.00 ₫ | 1.00 USD |
| Fish Sauce (500ml) | 30,000.00 ₫ | 1.20 USD |
| Rice Vinegar (500ml) | 20,000.00 ₫ | 0.80 USD |
| Coconut Milk (400ml) | 15,000.00 ₫ | 0.60 USD |
| Peanuts (250g) | 18,000.00 ₫ | 0.72 USD |
| Eggs (12) | 38,000.00 ₫ | 1.52 USD |
| Onions (1kg) | 25,000.00 ₫ | 1.00 USD |
| Garlic (100g) | 8,000.00 ₫ | 0.32 USD |
| Chili Peppers (100g) | 12,000.00 ₫ | 0.48 USD |
🚍 Prices of Transportation in Vietnam:
No – getting around is very cheap. Local transport like buses or motorbike taxis costs under $1, while renting a motorbike is the most popular and affordable option for daily travel.
| Prices of Transportation in Vietnam: | Aver. Price (VND) | Aver. Price (USD) |
|---|---|---|
| City Bus Fare | 7,000.00 ₫ | 0.30 USD |
| Taxi (Base Fare) | 12,000.00 ₫ | 0.48 USD |
| Motorbike Taxi (per km) | 10,000.00 ₫ | 0.40 USD |
| Gasoline (1 liter) | 22,000.00 ₫ | 1.00 USD |
| Rental Bicycle (per hour) | 5,000.00 ₫ | 0.20 USD |
| Rental Motorbike (per day) | 150,000.00 ₫ | 6.00 – 10.00 USD |
| Train Ticket (Short Distance) | 50,000.00 ₫ | 2.00 USD |
| Domestic Flight (One-way) | 500,000.00 ₫ | 20.00 – 50.00 USD |
| Car Rental (per day) | 1,000,000.00 ₫ | 40.00-60.00 USD |
| Motorbike Purchase (New) | 20,000,000.00 ₫ | 800.00 USD |
🚕 City taxi prices in Vietnam:
No – taxi fares are very affordable, with short rides usually costing around $1–3 USD. However, ride-hailing apps or motorbike taxis are often even cheaper and more convenient.
| City | Starting Fare (1 km) | Fare per Additional km (up to 30 km) |
|---|---|---|
| Hanoi | 12,000 – 15,000 VND | 10,000 – 13,000 VND |
| Ho Chi Minh City | 12,000 – 14,000 VND | 10,000 – 12,000 VND |
| Da Nang | 11,000 – 13,000 VND | 9,000 – 12,000 VND |
| Nha Trang | 11,000 – 13,000 VND | 9,000 – 11,000 VND |
| Hue | 10,000 – 12,000 VND | 8,000 – 11,000 VND |
🏚️ Prices of Services (Monthly) in Vietnam:
No – monthly services are very affordable. Rent starts around $200–320 USD, and essentials like internet or mobile plans cost just a few dollars per month.
| Prices of Services (Monthly) in Vietnam: | Aver. Price (VND) | Aver. Price (USD) |
|---|---|---|
| Internet (Basic Plan) | 150,000.00 ₫ | 6.00 USD |
| Mobile Phone Plan | 100,000.00 ₫ | 4.00 USD |
| Utilities (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 2,000,000.00 ₫ | 80.00 USD |
| Rent (1 Bedroom Apartment in City Center) | 8,000,000.00 ₫ | 320.00 USD |
| Rent (1 Bedroom Apartment Outside City Center) | 5,000,000.00 ₫ | 200.00 USD |
| Gym Membership | 300,000.00 ₫ | 12.00 USD |
| Yoga Class (per session) | 100,000.00 ₫ | 4.00 USD |
| Streaming Services Subscription | 50,000.00 ₫ | 2.00 USD |
| Cleaning Service (per hour) | 50,000.00 ₫ | 2.00 USD |
| Haircut (Men) | 100,000.00 ₫ | 4.00 USD |
| Beauty Salon (Women) | 500,000.00 ₫ | 20.00 USD |
| Language Classes (per month) | 1,000,000.00 ₫ | 40.00 USD |
| Private Tutoring (per hour) | 150,000.00 ₫ | 6.00 USD |
| Health Insurance (per month) | 500,000.00 ₫ | 20.00 USD |
| Dry Cleaning (5 shirts) | 50,000.00 ₫ | 2.00 USD |
| Car Insurance (per month) | 1,000,000.00 ₫ | 40.00 USD |
| Office Space Rental (per month) | 5,000,000.00 ₫ | 200.00 USD |
| Virtual Private Network (VPN) Subscription | 50,000.00 ₫ | 2.00 USD |
| Magazine / Newspaper Subscription | 30,000.00 ₫ | 1.20 USD |
| Medical Checkup (Basic) | 300,000.00 ₫ | 12.00 USD |
👚 Prices of Clothing And Shoes in Vietnam:
Yes – clothes and shoes are very affordable, with most items costing between $3–15 USD. Local markets offer the best deals, while branded stores are more expensive.
| Prices of Clothing And Shoes in Vietnam: | Aver. Price (VND) | Aver. Price (USD) |
|---|---|---|
| T-Shirt | 100,000.00 ₫ | 4.00 USD |
| Jeans | 200,000.00 ₫ | 8.00 USD |
| Sweater | 150,000.00 ₫ | 6.00 USD |
| Dress | 250,000.00 ₫ | 10.00 USD |
| Running Shoes | 300,000.00 ₫ | 12.00 USD |
| Sneakers | 200,000.00 ₫ | 8.00 USD |
| Formal Shoes | 400,000.00 ₫ | 16.00 USD |
| Sandals | 80,000.00 ₫ | 3.20 USD |
| Hoodie | 180,000.00 ₫ | 7.20 USD |
| Shorts | 120,000.00 ₫ | 4.80 USD |
| Winter Jacket | 350,000.00 ₫ | 14.00 USD |
| Hat | 50,000.00 ₫ | 2.00 USD |
| Scarf | 70,000.00 ₫ | 2.80 USD |
| Socks (3 pairs) | 30,000.00 ₫ | 1.20 USD |
| Underwear (3 pairs) | 80,000.00 ₫ | 3.20 USD |
| Workout Leggings | 120,000.00 ₫ | 4.80 USD |
| Swimsuit | 150,000.00 ₫ | 6.00 USD |
| Leather Belt | 60,000.00 ₫ | 2.40 USD |
| Backpack | 180,000.00 ₫ | 7.20 USD |
| Formal Shirt | 130,000.00 ₫ | 5.20 USD |
🏨 Prices for Accommodation in Vietnam:
No – accommodation is very affordable. You can find hostels from $4–6 per night, while comfortable hotels cost around $12–30 USD.
| Prices for Stay in Vietnam: | Aver. Price (VND) | Aver. Price (USD) |
|---|---|---|
| Hostel (per night) | 150,000.00 ₫ | 6.00 USD |
| Budget Hotel (per night) | 300,000.00 ₫ | 12.00 USD |
| Mid-Range Hotel (per night) | 700,000.00 ₫ | 28.00 USD |
| Luxury Hotel (per night) | 2,000,000.00 ₫ | 80.00 USD |
| Apartment Rental (per month) | 8,000,000.00 ₫ | 320.00 USD |
| Guesthouse (per night) | 250,000.00 ₫ | 10.00 USD |
| Resort (per night) | 1,500,000.00 ₫ | 60.00 USD |
| Airbnb (average per night) | 500,000.00 ₫ | 20.00 USD |
| Homestay (per night) | 200,000.00 ₫ | 8.00 USD |
| Backpacker Hostel (per night) | 100,000.00 ₫ | 4.00 USD |
🚡 Prices for Tourist Activities / Tickets in Vietnam:
Mostly no – many attractions cost just $1–10 USD, but popular tours like Ha Long Bay cruises or multi-day trips can range from $50 to $400 depending on the experience.
| Tourist Activity in Vietnam | Price Range (Approx.) |
|---|---|
| Ha Long Bay Cruise | $50 – $400 per person |
| Hoi An Ancient Town | Free to explore, some attractions may require an entrance fee ($5 – $10) |
| Cu Chi Tunnels | $5 – $10 per person (entrance fee) |
| Mekong Delta Tour | $20 – $50 per person (day trip) |
| Water Puppet Show (Hanoi) | $5 – $10 per person |
| Motorbike Tour | $30 – $100 per day (including bike rental and guide) |
| Sapa Trekking | $50 – $150 per person (multi-day tour with accommodation and guide) |
| Da Nang Golden Bridge | $5 – $10 (entrance fee) |
| Hue Imperial City | $5 – $10 (entrance fee) |
| Nha Trang Island Tours | $20 – $50 per person |
| Phong Nha Caves | $10 – $20 (entrance fee) |
| Da Lat Canyoning | $30 – $60 per person |
| Cat Ba Island Tours | $20 – $50 per person |
| Phu Quoc Snorkeling | $20 – $50 per person |
| Ho Chi Minh City Tour | $20 – $50 per person |
| Hanoi Street Food Tour | $10 – $30 per person |
| Vietnamese Cooking Class | $20 – $50 per person |
| Tam Coc Boat Tour | $10 – $20 per person |
| Marble Mountains (Da Nang) | $1 – $2 (entrance fee) |
| My Son Sanctuary | $5 – $10 (entrance fee) |
💰 How much money to take as a tourist to Vietnam?
Most travelers spend $25–65 USD per day. Budget travelers can get by on ~$30/day, while a comfortable trip costs around $45–65, and luxury starts from $100+ per day.
When preparing for a trip to Vietnam, financial considerations play a crucial role in ensuring a smooth and enjoyable experience. Whether you’re a budget-conscious traveler or seeking a more luxurious adventure, here are some key insights to help you plan your finances for your journey through Vietnam. Please note that these figures are approximate and subject to change.
1. Before Departing to Vietnam
Before setting off for Vietnam, it’s essential to consider factors that will influence your expenses. These include the duration of your stay, planned activities, accommodation choices, and personal preferences. Your mode of transportation and the extent of your exploration will also impact your budget.
2. How Much Money to Bring to Vietnam?
In Vietnam, the local currency is the Vietnamese Dong (VND). While credit cards are increasingly accepted, having some cash on hand is advisable. It’s recommended to carry a combination of cash and credit/debit cards for greater flexibility.
3. Average Daily Expenses
-
- A) Budget Option: For budget-conscious travelers, a day in Vietnam can cost approximately 600,000 – 800,000 VND (around $25 – $40). This covers affordable accommodation, meals from local markets, and minimal expenses for excursions or miscellaneous items.
-
- B) Mid-Range Experience: Those preferring a mid-range experience can expect daily expenses ranging from 1,000,000 – 1,500,000 VND (approximately $45 – $65). This budget includes more comfortable accommodation, regular meals at restaurants, and several attractions or tours.
-
- C) Luxury Experience: For travelers seeking luxury and comfort, daily expenses can exceed 2,000,000 VND (around $100) and beyond. This sum covers luxurious accommodation, gourmet dining experiences, and exclusive activities.
4. Two-Week and Monthly Stays in Vietnam
-
- A) Two-Week Stay in Vietnam: Budgeting for a two-week stay in Vietnam may involve costs ranging from 10,000,000 – 15,000,000 VND (approximately $450 – $650), depending on your preferences. This includes accommodation, meals, transportation, and entertainment or activities.
-
- B) Monthly Stay in Vietnam: Planning for a month-long stay may require a budget of 20,000,000 – 30,000,000 VND (around $900 – $1,300). This range allows for flexibility based on your lifestyle and preferences. Keep in mind that prices may vary depending on the location and season.
Remember, these figures are general estimates, and it’s advisable to check current exchange rates and local prices for a more accurate financial plan. Safe travels!
Current prices in Vietnam (food, shop, services …):
If you want to know the current prices in Vietnam for services, accommodation, food, and prices associated with living in Vietnam you can visit the website NUMBEO.com.
❓ FAQ + TIPS – What are the prices in Vietnam:
What is the cost of living in Vietnam?
The cost of living in Vietnam is low compared to Western countries. On average, you can live on $500–1,000 per month, with higher costs in Hanoi and Ho Chi Minh City.
How much does it cost to eat out in Vietnam?
Eating out is very affordable. Street food costs around $1–2, while local restaurants usually range from $5–15 per meal.
What is the cost of public transportation in Vietnam?
Public transport is cheap and widely available. Local buses cost under $1, and taxis or Grab rides usually start from $1–2.
How much does travel within Vietnam cost?
Travel costs are low across the country. Trains cost about $40–50, buses $15–20, and domestic flights usually start from $50 depending on season.
What is the cost of healthcare in Vietnam?
Healthcare is relatively affordable. Basic consultations cost around $10–20, but quality can vary between public and private facilities.
How much does it cost to rent an apartment in Vietnam?
Apartment rent varies by location. In major cities, prices range from $300 to $1,500 per month, while rural areas are much cheaper.
How much does a motorbike cost in Vietnam?
Motorbikes are affordable and widely used. Prices range from $200 for used models to around $2,000 for new ones.
What is the cost of electricity in Vietnam?
Electricity is relatively cheap. The average price is about $0.13 per kWh, depending on usage and location.
How much does laundry cost in Vietnam?
Laundry services are inexpensive and convenient. Prices are usually around $1–2 per kilogram.
How much is coffee in Vietnam?
Coffee is widely available and affordable. A basic cup costs about $1, while specialty coffee can cost up to $5.
🎒 Cost of Traveling for One Month (Backpacker’s Perspective):
| Category | Summary |
|---|---|
| 1. Accommodation: | Budget accommodation in Vietnam is widely available, with hostels and guesthouses costing around $5–15 per night depending on location and comfort. |
| 2. Food: | Vietnamese street food is very affordable and diverse. Daily food costs are typically around $10–15, with meals like pho or banh mi available everywhere. |
| 3. Transport: | Transportation is cheap and efficient. Buses connect most regions, while motorbike rental costs about $5–10 per day for flexible travel. |
| 4. Activities: | Many activities are low-cost or free, such as visiting markets, temples or beaches. Guided tours and experiences are also affordable. |
| 5. Trekking: | Trekking in areas like Sapa or Ha Giang offers scenic views and cultural experiences. Guided treks with homestay usually cost around $20–30 per day. |
| 6. Entrance Fees: | Most attractions have low entrance fees, typically between $1–5, including historical sites, temples and cultural landmarks. |
| 7. Daily Budget: | A typical backpacker budget is around $20–40 per day, depending on travel style, activities and accommodation choice. |
| 8. Local Experience: | Interacting with locals, joining homestays or exploring markets adds authentic experiences, often at little or no cost. |
| 9. Beaches: | Coastal destinations like Da Nang or Nha Trang offer budget-friendly accommodation and affordable activities such as swimming or boat tours. |
| 10. Extra Budget: | It is recommended to keep a small reserve for unexpected costs such as transport changes, medical needs or additional activities. |




